Independent condition-monitoring and reliability service houses and labs active across Asia-Pacific: firms you engage to collect and analyse data, run surveys, or test oil, including the reliability-service divisions of major OEMs, but not instrument, sensor or platform sales. Vendor-neutral overview, alphabetical, filterable. Indicative costs are 2026 technique-based benchmarks, not company quotes; most price by scope.
| Company | Techniques | Markets | Indicative Cost |
|---|---|---|---|
| Acoustomatic | Vibration | Thailand | Monthly inspection; per-scope |
| Advance Siam Tech | VibrationThermographyUltrasoundMCSA | Thailand | Route/survey; per-scope quote |
| Aerospace Intelligent Control (Beijing) | VibrationPlatform | China (34 provinces, 300+ cities stated) | Managed CM programme; subscription |
| AF Condition Monitoring (AFCM) | VibrationThermographyUltrasoundMCSA | Malaysia | Survey/route; per-scope quote |
| AITECH Reliability (ATR) | VibrationThermographyMCSA | Vietnam | Route/survey; per-scope quote |
| ALS Global | VibrationOil | Australia; global labs | ~US$30-100 / oil sample; route vibration |
| Aquip Systems | Vibration | Australia | Route/survey; per-scope quote |
| ARIES Marine & Engineering Services | VibrationThermography | Singapore plus ~24 global locations | Per-scope quote |
| ARK Marine Consultancy | VibrationThermographyUltrasoundPlatform | Singapore; global vessel coverage | Per-vessel survey; per-scope |
| Asahi Kasei Engineering | VibrationPlatform | Japan | Contract / remote monitoring |
| Bently Nevada RM&D (Baker Hughes) | VibrationPlatform | Singapore RM&D centre; APAC (service division) | Remote monitoring & diagnostics subscription |
| Bolitech | Vibration | Taiwan | Per-scope quote |
| Bureau Veritas | Oil | Global | ~US$30-100 / oil sample |
| Can Bang Dong Bach Khoa | Vibration | Vietnam | Per-scope quote |
| CbM Solutions | VibrationOilThermography | Malaysia | ~US$30-100 / oil sample; route add-on |
| Condition Analyzing Corporation (CAC) | VibrationThermography | Singapore; marine | Survey-based (vibration + IR) |
| Condition Monitoring Australia (CMA) | VibrationOilThermographyMCSA | Australia | Route/survey; per-scope quote |
| CRE Philippines | VibrationOil | Philippines | ~US$30-100 / oil sample; route add-on |
| Crescent Engineering Malaysia | Vibration | Malaysia | Per-scope quote |
| Emerson Reliability Services (CSI / AMS) | VibrationUltrasoundPlatform | Global; reliability consulting & connected services | Consulting + connected services |
| ENPUT | VibrationPlatform | China | Per-scope quote |
| ETS Solution | Vibration | Singapore (accredited calibration lab) | Route survey + calibration; per-scope |
| Firm Synergy | VibrationOilThermographyUltrasound | Malaysia | Route/survey; per-scope quote |
| Fluke Reliability (Azima) | VibrationThermographyPlatform | Global; Azima vibration-analysis services | Analysis services + SaaS |
| Fuji Electric | Thermography | Japan | Survey-based (IR) |
| Good Technology | VibrationPlatform | Taiwan | Per-measurement service; monitoring subscription |
| INCOSYS | Vibration | South Korea | Per-scope quote |
| Institute of Infrared Thermography (IIRT) | Thermography | Singapore | Survey-based (IR) |
| INTEKMA | VibrationOil | Malaysia | Route/survey; per-scope quote |
| Intertek | Oil | Singapore lab; global | ~US$30-100 / oil sample |
| Japan Analysts | Oil | Japan (English report translation offered) | ~US$30-100 / oil sample |
| JFE Plant Engineering | VibrationOilThermography | Japan | Spot or contracted periodic diagnosis |
| Kobelco E&M | Vibration | Japan | Per-scope quote |
| Konecranes Philippines | OilPlatform | Philippines | Managed programme (CARE); subscription |
| Korea CBM | VibrationOilThermographyUltrasound | South Korea | Per-scope quote |
| Kyuden Sangyo | Oil | Japan | ~US$30-100 / oil sample |
| Lubetech | Oil | Australia, Asia Pacific | ~US$30-100 / oil sample |
| Marine Power Systems | Vibration | New Zealand, Pacific | Per-vessel survey; per-scope |
| Master Vibrasi Indo | VibrationThermography | Indonesia | Route/survey; per-scope quote |
| Metalux | Oil | Singapore, Malaysia | ~US$30-100 / oil sample |
| Moresco Techno | Oil | Japan | ~US$30-100 / oil sample |
| MVS ACMEI Technologies | VibrationOilThermographyMCSAPlatform | India, Middle East, South East Asia | Route + lab; per-scope quote |
| Nippon Flowserve | OilThermography | Japan | Per-scope quote |
| Nippon Yuka Kogyo | Oil | Japan | ~US$30-100 / oil sample |
| NSK | VibrationPlatform | Japan; group includes Bruel & Kjaer Vibro | Managed CM service |
| NTN Corporation | VibrationOilPlatform | Japan; global supply structure stated | Managed CM service |
| PDS Condition Monitoring Services | VibrationPlatform | Australia | Route programme; dashboard subscription |
| Precise Measure Engineering | Vibration | Singapore | Route/survey; per-scope quote |
| Precise Reliability Solutions | VibrationOilThermographyMCSA | India | Route/survey; per-scope quote |
| PREDICT Technologies | VibrationOilThermographyUltrasoundMCSA | India | Route + lab; per-scope quote |
| Predictive Industries | VibrationOilThermographyPlatform | Australia | Route/survey; per-scope quote; Paid dashboard subscription and managed services |
| Pro-Tec Geosystems | Vibration | Singapore | Per-scope quote |
| Prompt Solutions | VibrationThermography | Thailand | Route/survey; per-scope quote |
| PT Gamma Energi Pratama | VibrationThermographyPlatform | Indonesia | Contract / periodic; per-scope |
| PT Lantabur Technology Persada | Vibration | Indonesia | Route/survey; per-scope quote |
| PT Mulyahati Cipta Sejahtera | VibrationThermography | Indonesia | Route/survey; per-scope quote |
| PT Terra Samudra Eng | VibrationOilThermography | Indonesia | Route/survey; per-scope quote |
| PT Wibon Kreasi Mandiri | VibrationThermographyMCSA | Indonesia | Route/survey; per-scope quote |
| Queensland Asset Consulting | VibrationOilThermography | Australia | Per-scope quote |
| Re-Generate NZ | Vibration | New Zealand | Per-scope quote |
| Reliability Queensland | VibrationOilThermography | Australia | Per-scope quote |
| RMS Technical Solutions | VibrationThermographyUltrasoundMCSA | Malaysia | Route/survey; per-scope quote |
| Ronds | VibrationPlatform | 40+ countries stated | Managed CM programme; subscription |
| Rotadyn Solutions | VibrationThermographyUltrasound | Philippines | Route/survey; per-scope quote |
| Rotary IMC (Rotary Engineering) | VibrationOilThermography | Singapore | Contract / per-scope |
| RVS Quality Certifications | VibrationOilThermography | India | Route/survey; per-scope quote |
| S5T Vietnam | VibrationThermography | Vietnam | Per-scope quote |
| SAECOWILSON | Vibration | New Zealand | Route/survey; per-scope quote |
| Seishin Shoji | VibrationPlatform | Japan | Contracted diagnosis service |
| SEMEQ Asia | VibrationOilThermographyUltrasoundMCSAPlatform | Philippines, China, Hong Kong, Laos, Cambodia | Managed CM programme; per-scope |
| SGS | Oil | Global | ~US$30-100 / oil sample |
| SHINKAWA Electric Asia (Services) | VibrationPlatform | Singapore / Japan; ISO 18436 diagnostic services | Engineering & diagnostics; per-scope |
| SKF (Reliability Services) | VibrationOilPlatform | Global; remote diagnostics centres (service division) | Managed services / RM contract |
| Spectrum Scientific Corporation | VibrationThermographyUltrasound | Philippines | Route/survey; per-scope quote |
| SRG Global Asset Care | VibrationOilThermographyUltrasound | Australia, New Zealand | Contract / per-scope |
| Star Balancing Global Businesses | VibrationThermographyMCSA | India; states operations in Germany, Singapore, Saudi Arabia, Australia, UAE | Per-scope quote |
| Sumitomo Electric Technical Solutions | VibrationOilThermography | Japan | Per-scope quote |
| Sumitomo Heavy Industries Drive Technologies | VibrationPlatform | Japan | Managed CM service |
| SVC Tokyo | Oil | Japan | ~US$30-100 / oil sample |
| T & T Inspection and Engineering | VibrationOilThermographyUltrasoundMCSA | Malaysia | Route/survey; per-scope quote |
| Techenomics International | OilPlatform | Australia, Indonesia, Singapore, Mongolia | ~US$30-100 / oil sample |
| Techmaster Electronics | VibrationThermography | Vietnam | Per-scope quote |
| Tektronz | Vibration | Singapore | Route/survey; per-scope quote |
| Testindo | Vibration | Indonesia | Per-scope quote |
| Thai Phasithi | Vibration | Thailand | Route/survey; monthly analyst report |
| Thermoscan | VibrationThermography | Thailand | Survey-based (IR) |
| Thermoscan and Infrared Solutions (TIS) | Thermography | Thailand | Survey-based (IR) |
| Tiara Vibrasindo Pratama | VibrationPlatform | Indonesia (since 1998) | Contract / periodic / 24-7 remote; per-scope |
| Tribotex | Oil | Japan | ~US$30-100 / oil sample |
| TRS | VibrationPlatform | New Zealand | Route/survey; remote monitoring |
| Vessel Doctor | VibrationOil | Singapore, India, Malaysia, Indonesia, Thailand; marine | Per-vessel survey; per-scope |
| VibMaster | VibrationOilThermography | India | Route + oil; per-scope quote |
| Vibration & Sound Services & Sales | Vibration | Singapore, Malaysia, Indonesia, Thailand, Philippines, Vietnam, Taiwan, China, India | Route/survey; per-scope quote |
| Vibration Consultants NZ | Vibration | New Zealand, overseas | Per-scope quote |
| Vibtech Genesis | VibrationUltrasoundMCSA | Singapore, Malaysia | Route/survey; per-scope quote |
| VJ Engineering Solutions | Oil | Singapore, Malaysia, Brunei | ~US$30-100 / oil sample |
| VRA Services | Vibration | New Zealand | Route/survey; per-scope quote |
| WB Engineering Specialists | VibrationOilThermographyUltrasound | New Zealand | Route/survey; per-scope quote |
| WearCheck | Oil | India / regional | ~US$30-100 / oil sample |
No listings match. Clear a filter or change the search.
Your changes have been sent to our editorial team for review. We’ll reach out via email if we need any additional information.